This is yet another update to my list of SysAdmin inventory and accounting tools. I just did some searching for SysAdmin inventory tools and accounting and found the following I'd like to check our some day:
- SpiceWorks | http://www.spiceworks.com/welcome/
- OCS Inventory | http://www.ocsinventory-ng.org/en/
- OPSI | http://www.opsi.org/en
- FusionInventory | http://www.fusioninventory.org/overview/
- GLPI | http://www.glpi-project.org/?lang=en
- ManageEngine | http://www.manageengine.com/
- Kaseya | http://www.kaseya.com/
- RackTables | http://www.racktables.org
- iTop | http://www.combodo.com/spip.php?page=rubrique&id_rubrique=8 (new)
- Total Network Inventory | http://www.softinventive.com/products/total-network-inventory/ (new)
- XIA Configuration | http://www.centrel-solutions.com/XIAConfiguration/ (new)
- Network Inventory/Network Monitor | http://www.alchemy-lab.com/ (new)
Comments